<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicco Communications</title>
	<atom:link href="http://www.publiccocommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publiccocommunications.com</link>
	<description>Corporate communications and social media IR</description>
	<lastBuildDate>Fri, 01 Feb 2013 16:40:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IR communications: Decoding press releases</title>
		<link>http://www.publiccocommunications.com/2013/01/ir-communications-decoding-press-releases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ir-communications-decoding-press-releases</link>
		<comments>http://www.publiccocommunications.com/2013/01/ir-communications-decoding-press-releases/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:15:29 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IR Communications]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1932</guid>
		<description><![CDATA[I received a press release today. Not in itself an unusual event because in my line of work a great many press releases hit my inbox on a weekly basis. What made this one different is that is wasn’t from a client wanting me or someone on the team to review it but rather it [...]]]></description>
				<content:encoded><![CDATA[<p>I received a press release today. Not in itself an unusual event because in my line of work a great many press releases hit my inbox on a weekly basis. What made this one different is that is wasn’t from a client wanting me or someone on the team to review it but rather it was from a company (a mining company as it happens) of which I’m a shareholder. </p>
<p>Now let me first state that part of my professional skillset is taking complex technical information and translating it into easily digestible content. Having had a number of mining clients over the years I have a pretty good understanding of geo-speak so I found myself impressed (for the wrong reasons) by the fact that this company had managed to write and send over the wire a press release that I could not understand the relevance of.  </p>
<p>Four pages long with just one paragraph break &#8211; the release might as well have been in a foreign language. As much out of professional curiosity as of shareholder interest, I contacted the company and had a call back from one of the IR team. To his credit, the IR was able to explain in less than a minute just what the actual ‘news’ was. He was less able to explain why an unintelligible press release had been used to communicate this news.</p>
<p>Even releases sent out purely to ensure regulatory compliance are opportunities to communicate so don&#8217;t pass them up. Walls of text are difficult to read and many people will simply not make the effort to wade through something that takes too much time and effort to understand. </p>
<p>The same goes for using too much technical language. Even tech-savvy or geo-savvy investors will appreciate you prefacing the tech-speak with an explanation of the news and its relevance. If you package and present your content so that it flows and is easily digested by readers who are pushed for time it will pay off. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2013/01/ir-communications-decoding-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Twitter surveys: Coming to a feed near you</title>
		<link>http://www.publiccocommunications.com/2012/10/twitter-surveys-coming-to-a-feed-near-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-surveys-coming-to-a-feed-near-you</link>
		<comments>http://www.publiccocommunications.com/2012/10/twitter-surveys-coming-to-a-feed-near-you/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:00:11 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[digital communications]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[audience engagement]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1925</guid>
		<description><![CDATA[Twitter has teamed up with Nielson to launch what they call a &#8216;brand impact measurement&#8217; tool aka surveys that will appear in users&#8217; feeds and won&#8217;t require clicking through to a seperate website to complete the survey. The feature is still in Beta testing with a few Twitter advertisers and the company expects to roll [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://advertising.twitter.com/2012/10/survey-saysnielsen-brand-impact-on.html">Twitter has teamed up with Nielson</a> to launch what they call a &#8216;brand impact measurement&#8217; tool aka surveys that will appear in users&#8217; feeds and won&#8217;t require clicking through to a seperate website to complete the survey. The feature is still in Beta testing with a few Twitter advertisers and the company expects to roll it out to more brands in 2013.</p>
<p>Ultimately this is a smart move for Twitter and is likely to be a handy tool for companies that utilize Twitter properly. It should prove useful in getting a firmer grip on certain metrics and more successful engaging Twitter followings. Of course, you&#8217;ll still be able to link to survey&#8217;s on other sites (including your own) which will have the advantage of avoiding the Twitter survey fee but any tool that encourages participation (in this case &#8211; faster interaction) is likely to deliver greater results.</p>
<p>Have you ever used Twitter to promote a survey? What sort of engagement did you get? What are your thoughts overall? As ever, feel free to leave a comment or <a title="Contact" href="http://www.publiccocommunications.com/contact/">get in touch directly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/10/twitter-surveys-coming-to-a-feed-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Dashboards getting more social</title>
		<link>http://www.publiccocommunications.com/2012/10/ir-dashboards-getting-more-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ir-dashboards-getting-more-social</link>
		<comments>http://www.publiccocommunications.com/2012/10/ir-dashboards-getting-more-social/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:02:05 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Stakeholders and Investors]]></category>
		<category><![CDATA[IR Communications]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1906</guid>
		<description><![CDATA[A useful article by Neil Stewart has just been published on insideinvestorrelations.com which covers some of the new IR dashboards out there. As Neil says, IR dashboards are a hot topic at the moment and as our firm specializes in investor communications I&#8217;m always pleased when the IR world adopts more advanced communications techniques. I&#8217;m not actually [...]]]></description>
				<content:encoded><![CDATA[<p>A useful article by Neil Stewart has just been published on insideinvestorrelations.com which covers some of the <a href="http://www.insideinvestorrelations.com/articles/social-media/19037/taking-dashboards-drive/">new IR dashboards</a> out there. As Neil says, IR dashboards are a hot topic at the moment and as our firm specializes in investor communications I&#8217;m always pleased when the IR world adopts more advanced communications techniques.</p>
<p>I&#8217;m not actually referring to the use of dashboards themselves but rather the fact that, if you read the article,  you&#8217;ll notice that most of the dashboards that Neil reviews plug users into a social community &#8211; either a gated-community of their own making or by integrating with existing platforms.</p>
<p>More than almost anyone else, those in the investment community have a deep appreciation for timely information to say the least. So, from an investor communications perspective this social integration is a welcome and exciting feature. The ability to perceive and act instantly on the combination of new market and social data &#8211; connecting with key brokers, investors and analysts is something that anyone in the investor relations world should leap at.</p>
<p>Now I know the use of online chat, Twitter and other Internet-based communications is not the preferred or even the standard approach for many IROs. Picking up the phone (or headset if you are a skype/IP phone fan) or meeting face to face is quite rightly an integral part of investor relations for a host of reasons. However, the fact remains that more and more members of the investment community are taking their affairs online and acquiring the knowledge and ability to engage them via this medium is a smart step to take. It shouldn’t be a replacement but rather an additional way in which you connect with investors, brokers and analysts.</p>
<p>When you do decide to step up your online game, be aware that there are numerous dashboards out there and just as many ways your company can monitor and engage with the online investment community. Deciding what works best for you personally and understanding where your  investors, brokers and analysts can be found online will be major factors in how you approach things. I&#8217;ll be tackle these subjects in subsequent posts so for now, if you have any questions feel free to leave a comment or get in touch with me directly via <a href="mailto:davidm@publiccocommunications.com">davidm@publiccocommunications.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/10/ir-dashboards-getting-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn company page facelift</title>
		<link>http://www.publiccocommunications.com/2012/09/linkedin-company-page-facelift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-company-page-facelift</link>
		<comments>http://www.publiccocommunications.com/2012/09/linkedin-company-page-facelift/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 11:43:00 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1876</guid>
		<description><![CDATA[LinkedIn recently accounced that the company page will be getting a design overhaul. When I say company page we&#8217;re actually talking about your company page and if you don&#8217;t have one yet then check out this post in the Social Media Examiner on creating one. This news has been in the pipeline for a while and [...]]]></description>
				<content:encoded><![CDATA[<p>LinkedIn recently accounced that the company page will be getting a design overhaul. When I say company page we&#8217;re actually talking about your company page and if you don&#8217;t have one yet then <a href="http://www.socialmediaexaminer.com/4-tips-for-creating-your-linkedin-company-page/">check out this post</a> in the Social Media Examiner on creating one.</p>
<p>This news has been in the pipeline for a while and following the announcement marketing software company, Hubspot, has written a couple of useful posts covering the details. I&#8217;ve pasted their general overview below and I also recommend you read their <a href="http://blog.hubspot.com/blog/tabid/6307/bid/33572/A-Detailed-Anatomy-of-the-New-LinkedIn-Company-Page-Design.aspx">detailed analysis here</a>.</p>
<p>Top level changes</p>
<ul>
<li>More prominently featured page elements, such as Company Updates and the Products &amp; Services sections of your page.</li>
<li>The ability to add a cover-style image that represents your company/brand to the top of your page.</li>
<li>The availability of Company Pages on iPhone, Android, and iPad apps.</li>
<li>A new look for the Career Pages section for select Company Pages.</li>
<li>A more obvious, prominently displayed option for targeting your Company Updates to certain segments of your audience.</li>
</ul>
<p>Only a select number of companies have already received the upgrade. The rest will be rolled out between now and the end of the year so when your time comes be sure to take advantage of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/09/linkedin-company-page-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils of (over) Automation</title>
		<link>http://www.publiccocommunications.com/2012/07/the-perils-of-over-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-perils-of-over-automation</link>
		<comments>http://www.publiccocommunications.com/2012/07/the-perils-of-over-automation/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 14:35:51 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[digital communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IR Communications]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1871</guid>
		<description><![CDATA[I was recently discussing the competitive landscape with a client (their competitive landscape that is) and we got onto the subject of what their competitors are doing to promote themselves via social media channels. My client was amazed and not a little impressed by the fact that one of the competition had amassed a Twitter [...]]]></description>
				<content:encoded><![CDATA[<p>I was recently discussing the competitive landscape with a client (their competitive landscape that is) and we got onto the subject of what their competitors are doing to promote themselves via social media channels. My client was amazed and not a little impressed by the fact that one of the competition had amassed a Twitter following of close to six figures. Why, I could see him wondering, was his company following not at that level or even close to it.</p>
<p>Rather than answer the unspoken question I suggested we spend ten minutes scrolling through some of the follower list of that competitor. My client&#8217;s amazement at their follower numbers soon turned to disbelief when, after the minutes (and followers) sped by we didn&#8217;t spot a single Twitter user on there follower list that had any relevance whatsoever to the company.</p>
<p>You can imagine his questions after we finally stopped. Here is the gist of my answer. There is plenty of marketing software out there that helps to manage social media activity. Audience and conversation research, content management and even audience growth can be automated to one extent or another. Given time and the right software anyone can amass a huge Twitter following. You can even, should you wish to do so, actually purchase Facebook &#8216;likes&#8217; from third parties. Doing so, if you are trying to use these channels in a serious fashion is utterly pointless. The competitor in this instance had obviously hit the &#8216;go&#8217; button on some Follower acquisition software but was not using a &#8216;human&#8217; to vet the list of Twitter users that the marketing software had identified. The result was a huge but nevertheless empty list of followers.</p>
<p>The same rule of networking applies to the online work as it does face to face &#8211; Quality over Quantity. By all means use software and cloud-based services to reduce some of the grunt work in managing your social media activities but be absolutely certain to have someone (internally or externally) who understands your business managing and evaluating the programme correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/07/the-perils-of-over-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for IR</title>
		<link>http://www.publiccocommunications.com/2012/04/twitter-for-ir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-for-ir</link>
		<comments>http://www.publiccocommunications.com/2012/04/twitter-for-ir/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:46:05 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[digital communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IR Communications]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1828</guid>
		<description><![CDATA[Quality of followers, quality of content. Sounds pretty simple doesn&#8217;t it? It is. Yet the number of companies pitching their quantity-driven, advertising-style approach to Twitter and indeed other social networks never ceases to amaze us here at Publicco. In fact just yesterday one of our clients was approached by a so-called online marketing firm which [...]]]></description>
				<content:encoded><![CDATA[<p>Quality of followers, quality of content. Sounds pretty simple doesn&#8217;t it? It is. Yet the number of companies pitching their quantity-driven, advertising-style approach to Twitter and indeed other social networks never ceases to amaze us here at Publicco.</p>
<p>In fact just yesterday one of our clients was approached by a so-called online marketing firm which runs a stable of websites and several high quantity Twitter feeds. Note I say quantity rather than quality. They boasted that they could saturate Twitter with our client&#8217;s name and get them in front of hundreds of thousands of investors.</p>
<p>A quick trawl through one of their websites and five minutes scrolling down follower and tweet lists showed that the Twitter feeds were bot-controlled and the tweets ranging from nonsense to almost outrageously non-compliant. In other words, a dangerous waste of time and money for unsuspecting companies looking to outsource their online communications.</p>
<p>So what is Twitter really about? At time of writing, Twitter has nearly 500 million registered profiles and over 100 million active users. With such vast numbers you could be forgiven for thinking that you need an advertising, scattergun approach to capturing the attention of the right people. The problem is it doesn&#8217;t work like that. Oh you can use that approach but when it comes to investor relations, that strategy is likely to do more harm that good.</p>
<p>Following someone on Twitter has now become similar to giving out your email address &#8211; you don&#8217;t want to be spammed and nor do you want unsolicited contact. This means that genuine Twitter users (and by that I mean human rather than bot-run), particularly those utilizing Twitter for work or investment purposes tend to be very selective in who they follow.  Since it&#8217;s the genuine users that you&#8217;re after, you need to identify the right ones using the correct identification and search procedures and you need to give them what they want and that means quality content. This holds true whether your Twitter usage is IR related or more mainstream marketing.</p>
<p>A content strategy that prioritizes quality is vital to leveraging the potential of Twitter. You need to give users a reason to follow back or find you of their own accord, you need to increase the number of retweets from high profile and respected influencers, you need to encourage people to actually read your tweets and click on links that you&#8217;ve inserted. You also, of course, need to ensure your content is compliant with regulations. In theory I shouldn&#8217;t need to mention compliance (it should be a given) but we are regularly amazed at how far some companies and so-called social media firms or consultants will sometimes go, and the risks they take, when it comes to social media communication.</p>
<p>If you&#8217;ve recently started up a Twitter feed for IR purposes or are thinking of doing so, feel free to get in touch and tell us how things are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/04/twitter-for-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you build it they will come… won’t they?</title>
		<link>http://www.publiccocommunications.com/2012/02/if-you-build-it-they-will-come-wont-they/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-build-it-they-will-come-wont-they</link>
		<comments>http://www.publiccocommunications.com/2012/02/if-you-build-it-they-will-come-wont-they/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:42:24 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[digital communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stakeholders and Investors]]></category>
		<category><![CDATA[IR Communications]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1825</guid>
		<description><![CDATA[I attended an IR conference recently and spoke to a number of IR execs who had implemented social media activity in various forms and with varied success. I say varied success, in fact only a few were enjoying what I (and they) would define as genuine success. For most, their efforts had been largely wasted [...]]]></description>
				<content:encoded><![CDATA[<p>I attended an IR conference recently and spoke to a number of IR execs who had implemented social media activity in various forms and with varied success. I say varied success, in fact only a few were enjoying what I (and they) would define as genuine success. For most, their efforts had been largely wasted and, inevitably, they had come to view social media with a mixture of skepticism and bafflement.</p>
<p>I spent some time after the conference checking out the social media presence for each of the companies these IR execs represented and was not surprised at what I found. In much of the IR world, particularly in certain sectors such as mining and energy, social media retains a shroud of mystery, as if it were a new and popular fad that will fade in time. The result is that many IRs who try it out, do so without really understanding the requirements for successful engagement.</p>
<p>Social media – and by this I mean socialized media and social networking – is not rocket science. It is a communication channel first and foremost. Yes it has some particular qualities compared to other forms of communication – principally it’s potential for two-way engagement with your audience – but if anything these qualities reinforce the need for the same best practice that applies to all communications.</p>
<p>Best practice encompasses a number of elements but for now, based on what I found during and after the IR conference, I want to highlight just two: activity and content.</p>
<p>If you have set up an account on Twitter, StockTwits, Facebook or some other social network then make sure you use it daily. Visiting an account page that does not feature regular updates is like visiting a store that has hardly any product on the shelves – you leave unimpressed and unlikely to return. Moreover, as you start to build up an online audience and followers you need to engage them regularly, after all, what’s the point in connecting with them if you’re not going to leverage their attention?</p>
<p>Of course, daily updates means you need regular content and this was the second area where most of the execs I spoke to had fallen down. Your target audience, and here I’m talking about investors, brokers, analysts and journalists, expect useful information from you. Simply posting share prices daily is not going to cut it and that means you need a content strategy before you push the ‘go’ button on social media which will enable you to generate and promote content that is useful to your audience, draws them to your social media pages and website on a regular basis, furthers your business goals and is compliant.</p>
<p>Yes, this approach takes ongoing time and effort but without it social media will be of little practical use to your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2012/02/if-you-build-it-they-will-come-wont-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Communications &amp; Reputation Management</title>
		<link>http://www.publiccocommunications.com/2011/12/1819/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1819</link>
		<comments>http://www.publiccocommunications.com/2011/12/1819/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:39:58 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[Stakeholders and Investors]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1819</guid>
		<description><![CDATA[A study by Echo Research suggests that corporate reputation can contribute as much as 30% of shareholder value. Let&#8217;s think about that again &#8211; a public company&#8217;s reputation can be responsible for almost 1/3 of shareholder value. Anyway you cut it, that&#8217;s a massive figure. If you doubt the figures, just look what happened to [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://http://www.echoresearch.com/data/File/pdf/Reputation_Dividend_Overview.pdf">study</a> by Echo Research suggests that corporate reputation can contribute as much as 30% of shareholder value. Let&#8217;s think about that again &#8211; a public company&#8217;s reputation can be responsible for almost 1/3 of shareholder value. Anyway you cut it, that&#8217;s a massive figure. If you doubt the figures, just look what happened to BP&#8217;s shareprice in the wake of the Deepwater Horizon disaster and even though the company survived, it has still not recovered from the huge decrease in value.</p>
<p>Effective corporate reputation management is comprised of many elements, one of the most important of which is stakeholder communications. Stakeholders come in many forms: investors, regulators, customers, legislators and of course the Media. Regardless of size, it is vital that public companies build and maintain good relationships with each group because left alone, stakeholders can and will receive information from many sources some of which may be less than reliable or include deliberate misinformation.</p>
<p>Consistency, understanding and preparation are three of the watchwords that public companies should hold dear:</p>
<p><strong>Consistency </strong>of message &#8211; it is vital that the same key messages are communicated across the board. With such a large audience and so many channels available, your company must talk with a unified voice.</p>
<p>While your message must be consistent, you also need to <strong>understand </strong>your audiences in terms of what information they need to know and how they prefer to receive and engage with it. Press releases, briefings, statements, pod casts, tweets, blog posts&#8230; understand your audiences and channels.</p>
<p>Ensure your spokespeople are <strong>prepared </strong>so that they can and will be able to respond correctly, consistently and in a timely manner to enquiries from any stakeholders and you can reach out quickly to intercept any issues.</p>
<p>Managing your stakeholder relationships will help to build and protect your corporate reputation, directly benefiting your company at multiple levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2011/12/1819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Things to Avoid</title>
		<link>http://www.publiccocommunications.com/2011/09/social-media-things-to-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-things-to-avoid</link>
		<comments>http://www.publiccocommunications.com/2011/09/social-media-things-to-avoid/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:37:39 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[digital communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[IR Communications]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1815</guid>
		<description><![CDATA[I found myself around a table recently with a group of execs looking to hire a firm to run their social media activities. Their company was very successful, had a veteran management team, used a variety of outbound marketing and a few traditional PR techniques but had not used social media. They readily admitted their [...]]]></description>
				<content:encoded><![CDATA[<p>I found myself around a table recently with a group of execs looking to hire a firm to run their social media activities. Their company was very successful, had a veteran management team, used a variety of outbound marketing and a few traditional PR techniques but had not used social media. They readily admitted their understanding of social media was very limited and that&#8217;s why they wanted to hire a specialist company to handle things. So far, so good, you might be thinking. In fact, this is the point where things got tricky.</p>
<p>Distinct PR was the only public relations agency that the company had decided to speak to. The other companies pitching for the business were all pure-play social media companies. Now I happen to know some social media firms that are very, very good at what they do &#8211; they understand social media&#8217;s place in the larger marketing mix and what is needed to deliver genuine business-orientated results (and I&#8217;m not talking number of likes, fans or follows).</p>
<p>Unfortunately the social media consultants that we were pitching against did not fall into the knowledgeable category and had instead filled the prospective client&#8217;s collective head with such meaningless drivel that even I, with many years of consultancy under my belt, was appalled. I&#8217;m not going to bore you with a lengthy account of the uphill battle to re-educate the prospect&#8217;s execs (which was successful because we got the business) but I do want to pierce a few of the smoke and mirrors that are being employed by certain firms and consultants out there.</p>
<p><strong>It&#8217;s not about the packaging</strong>: It takes minutes to set up an account on most social media platforms. Sure, you can have a custom-made page for platforms like Facebook and this can take some time but be wary of anyone who makes a big song and dance out of getting you set up on the various platforms and creating specialized pages for you. Having a great looking page is worthless if you don&#8217;t have a corresponding content creation program.</p>
<p><strong>Automation and integration</strong>: It doesn&#8217;t take long to send out updates on each platform so don&#8217;t be impressed by anyone stressing how they will update every single platform out there. There are many 3rd party programs out there that will enable you to put out a single update (tweet, wall posting, status update, etc) and have it published across multiple platforms simultaneously.</p>
<p><strong>The right tool for the job</strong>: There are many forms of social media and online communities out there &#8211; from the big networks such as Facebook, Twitter and LinkedIn, to countless forums, blogs and more. Just because they all exist, doesn&#8217;t mean they are right for your company. Question anyone that gives you a long list of social media networks and communities that they will help you engage with. Depending upon your business model and industry, you may only need to get involved with one or two forms of social media to show the right ROI.</p>
<p>Of course, it&#8217;s one thing to know what to avoid, it&#8217;s another to know what to go for. I could write multiple posts on the subject of conducting social media in a professional manner that generates the right results but since this post is about what to avoid, let me finish by saying that if you find yourself on the receiving end of a social media proposal, if it doesn&#8217;t talk about things like audience analysis, listening exercises, joining and starting conversations and above all content creation then kick it into touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2011/09/social-media-things-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking for Business: Quality over Quantity</title>
		<link>http://www.publiccocommunications.com/2011/07/networking-for-business-quality-over-quantity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-for-business-quality-over-quantity</link>
		<comments>http://www.publiccocommunications.com/2011/07/networking-for-business-quality-over-quantity/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:33:50 +0000</pubDate>
		<dc:creator>David Matthews</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.publiccocommunications.com/?p=1811</guid>
		<description><![CDATA[With so much social media fevour, those who have entered the workplace during the last five years might be forgiven for thinking that networking means hitting your Twitter, LinkedIn or even your Facebook account. In essence, it&#8217;s as if there is now a silent &#8216;online&#8217; in front of the word &#8216;networking&#8217; and if you say [...]]]></description>
				<content:encoded><![CDATA[<p>With so much social media fevour, those who have entered the workplace during the last five years might be forgiven for thinking that networking means hitting your Twitter, LinkedIn or even your Facebook account. In essence, it&#8217;s as if there is now a silent &#8216;online&#8217; in front of the word &#8216;networking&#8217; and if you say online networking to someone these days they&#8217;ll think you&#8217;re referring to social media.</p>
<p>Now I&#8217;m not going to discuss the merits of social media networking vs offline, face-to-face networking &#8211; both are important in today&#8217;s business world. However, many of those involved in social media &#8211; from marketing and PR pros to industry observers &#8211; have become so obsessed with the numbers game &#8211; be it FB Likes, Google +1. Klout +K, LinkedIn Connections and Twitter Followers, that the art of genuine networking seems to be getting lost in the noise.</p>
<p>It was with delight therefore that I came across an<a href="http://hbr.org/web/slideshows/six-rules-for-networking-at-work/1-slide"> article on networking</a>, well an annotated slideshow actually, in the <a href="http://hbr.org/">Harvard Business Review</a> that discusses and advises on the art of networking at work. The main takeaways from the slideshow are as follows:</p>
<ul>
<li><strong>Build outward not inward</strong> &#8211; don&#8217;t deepen connections with people you already know well &#8211; reach out to those outside of your main circle.</li>
<li><strong>Focus on diversity not size</strong> &#8211; focus on adding people with skill sets, experiences and views that differ from others in your network.</li>
<li><strong>Build weak ties, not strong ones</strong> &#8211; sounds strange but the idea is that strong ties tend to be your friends whereas weak ties (which only need contact a few times per month) are often your window and access point to skills and experience that you don&#8217;t share.</li>
<li><strong>Use hubs, not familiar faces</strong> &#8211; identify and reach out to hubs &#8211; those who are established and well-connected.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publiccocommunications.com/2011/07/networking-for-business-quality-over-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
